Ir al contenido

Diferencia entre revisiones de «The Last Girl on Earth Tour»

De Wikipedia, la enciclopedia libre
Contenido eliminado Contenido añadido
Sin resumen de edición
m Revertidos los cambios de 24.54.234.145 (disc.) a la última edición de Sorlee1
Línea 1: Línea 1:
The Last Girl On Earth es el tour promocional de la cantante barbadense [[Rihanna]] de su album [[Rated R (Rihanna album)|Rated R]]. La Gira de conciertos comensaron en [[Europa]] y terminaran en [[America]]. La gira mundial fue anunciado por MTV News en diciembre de 2009. Pixie Lott, Tinchy Stryder and Tinie Tempah abriran los conciertos en Europa, Ke$ha abrira los de norte America.El Tour dio comienzo el 16 de abril del 2010 y terminara el 28 de agosto de 2010.Numero de Shows:30 in Europe , 1 en Asia y 31 en Norte America en Total serian 62 conciertos. Los fans de [[Rihanna]] expresaron que este es el mejor tour que ha hecho la cantante [[Barbadense]].
The Last Girl On Earth es el tour promocional de la cantante barbadense [[Rihanna]] de su album [[Rated R]]. La Gira de conciertos comensaron en [[Europa]] y terminaran en [[America]]. La gira mundial fue anunciado por MTV News en diciembre de 2009. Pixie Lott, Tinchy Stryder and Tinie Tempah abriran los conciertos en Europa, Ke$ha abrira los de norte America.El Tour dio comienzo el 16 de abril del 2010 y terminara el 28 de agosto de 2010.Numero de Shows:30 in Europe , 1 en Asia y 31 en Norte America en Total serian 62 conciertos.

'''''Para compra de Tickets:'''''
http://www.livenation.com/artist/rihanna-tickets


== Lista de canciones ==
== Lista de canciones ==
Línea 41: Línea 38:
|-
|-
|- bgcolor="#DDDDDD"
|- bgcolor="#DDDDDD"
| colspan=4 align=center | '''Europa'''
| colspan=4 align=center | '''Europe'''
|-
|-
|align="center"|Abril 16, 2010
|align="center"|April 16, 2010
|align="center"|Antwerp
|align="center"|[[Antwerp]]
|align="center"|Belgium
|align="center"|[[Belgium]]
|align="center"|Sportpaleis Antwerp
|align="center"|[[Sportpaleis Antwerp|Sportpaleis]]
|-
|-
|align="center"|Abril 17, 2010
|align="center"|April 17, 2010
|align="center"|Arnhem
|align="center"|[[Arnhem]]
|align="center"|Netherlands
|align="center"|[[Netherlands]]
|align="center"|GelreDome
|align="center"|[[GelreDome|GelreDome XS]]
|-
|-
|align="center"|Abril 19, 2010
|align="center"|April 19, 2010
|align="center"|Zürich
|align="center"|[[Zürich]]
|align="center"|Switzerland
|align="center"|[[Switzerland]]
|align="center"|Hallenstadion
|align="center"|[[Hallenstadion]]
|-
|-
|align="center"|Abril 20, 2010
|align="center"|April 20, 2010
|align="center"|Lyon
|align="center"|[[Lyon]]
|align="center" rowspan="2"|France
|align="center" rowspan="2"|[[France]]
|align="center"|Halle Tony Garnier
|align="center"|[[Halle Tony Garnier]]
|-
|-
|align="center"|Abril 21, 2010
|align="center"|April 21, 2010
|align="center"|Marseille
|align="center"|[[Marseille]]
|align="center"|Le Dôme de Marseille
|align="center"|[[Le Dôme de Marseille]]
|-
|-
|align="center"|Abril 23, 2010
|align="center"|April 23, 2010
|align="center"|Frankfurt
|align="center"|[[Frankfurt]]
|align="center" rowspan="2"|Germany
|align="center" rowspan="2"|[[Germany]]
|align="center"|Festhalle Frankfurt
|align="center"|[[Festhalle Frankfurt|Festhalle]]
|-
|-
|align="center"|Abril 25, 2010
|align="center"|April 25, 2010
|align="center"|Oberhausen
|align="center"|[[Oberhausen]]
|align="center"|König Pilsener Arena
|align="center"|[[König Pilsener Arena]]
|-
|-
|align="center"|Abril 27, 2010
|align="center"|April 27, 2010
|align="center"|Geneva
|align="center"|[[Geneva]]
|align="center"|Switzerland
|align="center"|Switzerland
|align="center"|SEG Geneva Arena
|align="center"|[[SEG Geneva Arena]]
|-
|-
|align="center"|Abril 28, 2010
|align="center"|April 28, 2010
|align="center"|Paris
|align="center"|[[Paris]]
|align="center"|France
|align="center"|France
|align="center"|Palais Omnisports de Paris-Bercy
|align="center"|[[Palais Omnisports de Paris-Bercy]]
|-
|-
|align="center"|Mayo 1, 2010
|align="center"|May 1, 2010
|align="center"|Hamburg
|align="center"|[[Hamburg]]
|align="center" rowspan="2"|Germany
|align="center" rowspan="2"|Germany
|align="center"|O2 World Hamburg
|align="center"|[[O2 World Hamburg|O<sub>2</sub> World Hamburg]]
|-
|-
|align="center"|Mayo 2, 2010
|align="center"|May 2, 2010
|align="center"|Berlin
|align="center"|[[Berlin]]
|align="center"|O2 World
|align="center"|[[O2 World|O<sub>2</sub> World]]
|-
|-
|align="center"|Mayo 4, 2010
|align="center"|May 4, 2010
|align="center"|Esch-sur-Alzette
|align="center"|[[Esch-sur-Alzette]]
|align="center"|Luxembourg
|align="center"|[[Luxembourg]]
|align="center"|Rockhal
|align="center"|[[Rockhal]]
|-
|-
|align="center"|Mayo 7, 2010
|align="center"|May 7, 2010
|align="center"|Birmingham
|align="center"|[[Birmingham]]
|align="center" rowspan="8"|England
|align="center" rowspan="8"|[[England]]
|align="center"|National Exhibition Centre#LG Arena
|align="center"|[[National Exhibition Centre#LG Arena|LG Arena]]
|-
|-
|align="center"|Mayo 8, 2010
|align="center"|May 8, 2010
|align="center"|Liverpool
|align="center"|[[Liverpool]]
|align="center"|Echo Arena Liverpool
|align="center"|[[Echo Arena Liverpool|Echo Arena]]
|-
|-
|align="center"|Mayo 10, 2010
|align="center"|May 10, 2010
|align="center" rowspan="2"|London
|align="center" rowspan="2"|[[London]]
|align="center" rowspan="2"|The O2 Arena
|align="center" rowspan="2"|[[The O2 Arena (London)|The O<sub>2</sub> Arena]]
|-
|-
|align="center"|Mayo 11, 2010
|align="center"|May 11, 2010
|-
|-
|align="center"|May 13, 2010
|align="center"|May 13, 2010
|align="center"|Sheffield
|align="center"|[[Sheffield]]
|align="center"|Sheffield Arena
|align="center"|[[Sheffield Arena]]
|-
|-
|align="center"|Mayo 14, 2010
|align="center"|May 14, 2010
|align="center"|Nottingham
|align="center"|[[Nottingham]]
|align="center"|National Ice Centre
|align="center"|[[National Ice Centre|Trent FM Arena Nottingham]]
|-
|-
|align="center"|Mayo 16, 2010
|align="center"|May 16, 2010
|align="center"|Manchester
|align="center"|[[Manchester]]
|align="center"|Manchester Evening News Arena
|align="center"|[[Manchester Evening News Arena]]
|-
|-
|align="center"|Mayo 17, 2010
|align="center"|May 17, 2010
|align="center"|Newcastle Upon Tyne
|align="center"|[[Newcastle Upon Tyne|Newcastle]]
|align="center"|Metro Radio Arena
|align="center"|[[Metro Radio Arena]]
|-
|-
|align="center"|Mayo 19, 2010
|align="center"|May 19, 2010
|align="center" rowspan="2"|Glasgow
|align="center" rowspan="2"|[[Glasgow]]
|align="center" rowspan="2"|Scotland
|align="center" rowspan="2"|[[Scotland]]
|align="center" rowspan="2"|Scottish Exhibition and Conference Centre
|align="center" rowspan="2"|[[Scottish Exhibition and Conference Centre]]
|-
|-
|align="center"|Mayo 20, 2010
|align="center"|May 20, 2010
|-
|-
|align="center"|Mayo 22, 2010
|align="center"|May 22, 2010
|align="center"|Dublin
|align="center"|[[Dublin]]
|align="center"|Republic of Ireland
|align="center"|[[Republic of Ireland|Ireland]]
|align="center"|The O2 (Dublin)
|align="center"|[[The O2 (Dublin)|The O<sub>2</sub>]]
|-
|-
|align="center"|Mayo 23, 2010{{ref label|Big Weekend|A|A}}
|align="center"|May 23, 2010{{ref label|Big Weekend|A|A}}
|align="center"|Bangor, Gwynedd
|align="center"|[[Bangor, Gwynedd|Bangor]]
|align="center"|Wales
|align="center"|[[Wales]]
|align="center"|Vaynol
|align="center"|[[Vaynol|Vaynol Estate]]
|-
|-
|align="center"|Mayo 24, 2010
|align="center"|May 24, 2010
|align="center"|Belfast
|align="center"|[[Belfast]]
|align="center"|Northern Ireland
|align="center"|[[Northern Ireland]]
|align="center"|Odyssey (Belfast)
|align="center"|[[Odyssey (Belfast)|Odyssey Arena]]
|-
|-
|align="center"|Mayo 26, 2010
|align="center"|May 26, 2010
|align="center"|Dublin
|align="center"|Dublin
|align="center"|Ireland
|align="center"|Ireland
|align="center"|The O2
|align="center"|The O<sub>2</sub>
|-
|-
|- bgcolor="#DDDDDD"
|- bgcolor="#DDDDDD"
| colspan=4 align="center" |'''Asia'''<ref>{{cite web |url=http://www.ynetnews.com/articles/0,7340,L-3857227,00.html |title=It's official: Rihanna to perform in Israel |last=Barnea |first=Or |date=March 3, 2010 |work=Ynetnews.com |publisher=Yedioth Internet|accessdate=2010-03-03}}</ref>
| colspan=4 align="center" |'''Asia'''
|- bgcolor="#CCCCCC"
|-
|-
|align="center"|Mayo 30, 2010
|align="center"|May 30, 2010
|align="center"|Tel Aviv
|align="center"|[[Tel Aviv]]
|align="center"|Israel
|align="center"|[[Israel]]
|align="center"|Bloomfield Stadium
|align="center"|[[Bloomfield Stadium]]
|-
|-
|- bgcolor="#DDDDDD"
|- bgcolor="#DDDDDD"
| colspan=4 align=center |'''Europe'''<ref name="official"/><ref name="pollster"/><ref>{{cite web|url=http://mtv.com.tr/Haber/Muzik/8537/rihanna-istanbul-da.aspx|title=Rihanna İstanbul'da!|trans_title=Rihanna in Istanbul!|date=2010-04-22|accessdate=2010-04-25|work=MTV Turkey|publisher=MTV Networks|language=Turkish}}</ref>
| colspan=4 align=center |'''Europa'''
|- bgcolor="#CCCCCC"
|- bgcolor="#CCCCCC"
|-
|-

|align="center"|Junio 1, 2010
|align="center"|Athens
|align="center"|June 1, 2010
|align="center"|Greece
|align="center"|[[Athens]]
|align="center"|Karaiskakis Stadium
|align="center"|[[Greece]]
|align="center"|[[Karaiskakis Stadium]]
|-
|-
|align="center"|Junio 3, 2010
|align="center"|June 3, 2010
|align="center"|Istanbul
|align="center"|[[Istanbul]]
|align="center"|Turkey
|align="center"|[[Turkey]]
|align="center"|Turkcell Kuruçeşme Arena
|align="center"|Turkcell Kuruçeşme Arena
|-
|-
|align="center"|Junio 5, 2010{{ref label|RockInRio|B|B}}
|align="center"|June 5, 2010{{ref label|RockInRio|B|B}}
|align="center"|Madrid
|align="center"|[[Madrid]]
|align="center"|Spain
|align="center"|[[Spain]]
|align="center"|Arganda del Rey
|align="center"|[[Arganda del Rey]]
|-
|-
|align="center"|Junio 6, 2010{{ref label|SummerBall|C|C}}
|align="center"|June 6, 2010{{ref label|SummerBall|C|C}}
|align="center"|London
|align="center"|London
|align="center"|England
|align="center"|England
|align="center"|Wembley Stadium
|align="center"|[[Wembley Stadium]]
|-
|-
|- bgcolor="#DDDDDD"
|- bgcolor="#DDDDDD"
| colspan=4 align="center" |'''North America'''<ref name="north"/><ref name="official"/><ref name="pollster"/><ref>{{cite web |url=http://1061kissfm.zipscene.com/concerts/view/2448352-rihanna-w-ke-ha-dallas |title=Rihanna w/ Ke$ha|date=2010-04-15|accessdate=2010-04-16 |language=English}}</ref><ref>{{cite web|url=http://blog.syracuse.com/entertainment/2010/04/rihanna_to_play_at_new_york_st.html|title=Rihanna to play at New York State Fair's grandstand|date=2010-04-16|accessdate=2010-04-20|last=Bialczak|first=Mark|work=The Post-Standard|publisher=Syracuse Online LLC.}}</ref><ref>{{cite web|url=http://www.attcenter.com/default.asp?att_center=65&objId=86|title=Rihanna Last Girl On Earth Tour Comes to the AT&amp;T Center|date=2010-04-09|accessdate=2010-04-20|work=AT&T Center Website}}</ref><ref>{{cite web|url=http://www.islanddefjam.com/artist/tour.aspx?artistID=7366|title=Tour (Rihanna)|accessdate=2010-05-06|work=Island Def Jam}}</ref>
| colspan=4 align="center" |'''America'''
|- bgcolor="#CCCCCC"
|-
|-
|align="center"|Julio 2, 2010
|align="center"|July 2, 2010
|align="center"|Auburn, Washington
|align="center"|[[Auburn, Washington|Auburn]]
|align="center"|United States
|align="center"|[[United States]]
|align="center"|White River Amphitheatre
|align="center"|[[White River Amphitheatre]]
|-
|-
|align="center"|Julio 4, 2010
|align="center"|July 4, 2010
|align="center"|Vancouver
|align="center"|[[Vancouver]]
|align="center" rowspan="2"|Canada
|align="center" rowspan="2"|[[Canada]]
|align="center"|General Motors Place
|align="center"|[[General Motors Place]]
|-
|-
|align="center"|Julio 6, 2010
|align="center"|July 6, 2010
|align="center"|Calgary
|align="center"|[[Calgary]]
|align="center"|Pengrowth Saddledome
|align="center"|[[Pengrowth Saddledome]]
|-
|-
|align="center"|Julio 9, 2010
|align="center"|July 9, 2010
|align="center"|Sacramento, California
|align="center"|[[Sacramento, California|Sacramento]]
|align="center" rowspan="15"|United States
|align="center" rowspan="15"|United States
|align="center"|ARCO Arena
|align="center"|[[ARCO Arena]]
|-
|-
|align="center"|Julio 10, 2010
|align="center"|July 10, 2010
|align="center"|Mountain View, California
|align="center"|[[Mountain View, California|Mountain View]]
|align="center"|Shoreline Amphitheatre
|align="center"|[[Shoreline Amphitheatre]]
|-
|-
|align="center"|Julio 12, 2010{{ref label|LilithFair|D|D}}
|align="center"|July 12, 2010{{ref label|LilithFair|D|D}}
|align="center"|Salt Lake City
|align="center"|[[Salt Lake City]]
|align="center"|USANA Amphitheatre
|align="center"|[[USANA Amphitheatre]]
|-
|-
|align="center"|Julio 14, 2010
|align="center"|July 14, 2010
|align="center"|Albuquerque, New Mexico
|align="center"|[[Albuquerque, New Mexico|Albuquerque]]
|align="center"|Journal Pavilion|The Pavilion
|align="center"|[[Journal Pavilion|The Pavilion]]
|-
|-
|align="center"|Julio 15, 2010
|align="center"|July 15, 2010
|align="center"|Greenwood Village, Colorado
|align="center"|[[Greenwood Village, Colorado|Greenwood Village]]
|align="center"|Comfort Dental Amphitheatre
|align="center"|[[Comfort Dental Amphitheatre]]
|-
|-
|align="center"|Julio 17, 2010
|align="center"|July 17, 2010
|align="center"|Las Vegas, Nevada
|align="center"|[[Las Vegas, Nevada|Las Vegas]]
|align="center"|Mandalay Bay Events Center
|align="center"|[[Mandalay Bay Events Center]]
|-
|-
|align="center"|Julio 18, 2010
|align="center"|July 18, 2010
|align="center"|Anaheim
|align="center"|[[Anaheim]]
|align="center"|Honda Center
|align="center"|[[Honda Center]]
|-
|-
|align="center"|Julio 21, 2010
|align="center"|July 21, 2010
|align="center"|Los Angeles, California
|align="center"|[[Los Angeles, California|Los Angeles]]
|align="center"|Staples Center
|align="center"|[[Staples Center]]
|-
|-
|align="center"|Julio 22, 2010
|align="center"|July 22, 2010
|align="center"|Phoenix, Arizona
|align="center"|[[Phoenix, Arizona|Phoenix]]
|align="center"|Cricket Wireless Pavilion
|align="center"|[[Cricket Wireless Pavilion]]
|-
|-
|align="center"|Julio 24, 2010
|align="center"|July 24, 2010
|align="center"|Dallas
|align="center"|[[Dallas]]
|align="center"|Superpages.com Center
|align="center"|[[Superpages.com Center]]
|-
|-
|align="center"|Julio 25, 2010
|align="center"|July 25, 2010
|align="center"|San Antonio
|align="center"|[[San Antonio]]
|align="center"|AT&T Center
|align="center"|[[AT&T Center]]
|-
|-
|align="center"|Julio 28, 2010
|align="center"|July 28, 2010
|align="center"|Atlanta
|align="center"|[[Atlanta]]
|align="center"|Philips Arena
|align="center"|[[Philips Arena]]
|-
|-
|align="center"|Julio 30, 2010
|align="center"|July 30, 2010
|align="center"|Tampa, Florida
|align="center"|[[Tampa, Florida|Tampa]]
|align="center"|Ford Amphitheatre
|align="center"|[[Ford Amphitheatre (Tampa)|Ford Amphitheatre]]
|-
|-
|align="center"|Julio 31, 2010
|align="center"|July 31, 2010
|align="center"|Miami
|align="center"|[[Miami]]
|align="center"|American Airlines Arena
|align="center"|[[American Airlines Arena]]
|-
|-
|align="center"|Agosto 3, 2010
|align="center"|August 3, 2010
|align="center"|Noblesville, Indiana
|align="center"|[[Noblesville, Indiana|Noblesville]]
|align="center"|Verizon Wireless Music Center
|align="center"|[[Verizon Wireless Music Center (Indiana)|Verizon Wireless Music Center]]
|-
|-
|align="center"|Agosto 5, 2010
|align="center"|August 5, 2010
|align="center"|Toronto
|align="center"|[[Toronto]]
|align="center" rowspan="2"|Canada
|align="center" rowspan="2"|Canada
|align="center"|Molson Amphitheatre
|align="center"|[[Molson Amphitheatre]]
|-
|-
|align="center"|Agosto 7, 2010
|align="center"|August 7, 2010
|align="center"|Montreal
|align="center"|[[Montreal]]
|align="center"|Bell Centre
|align="center"|[[Bell Centre]]
|-
|-
|align="center"|Agosto 8, 2010
|align="center"|August 8, 2010
|align="center"|Mansfield, Massachusetts
|align="center"|[[Mansfield, Massachusetts|Mansfield]]
|align="center" rowspan="11"|United States
|align="center" rowspan="11"|United States
|align="center"|Comcast Center
|align="center"|[[Comcast Center (amphitheatre)|Comcast Center]]
|-
|-
|align="center"|Agosto 11, 2010
|align="center"|August 11, 2010
|align="center"|Oxoboxo River
|align="center"|[[Oxoboxo River|Uncasville]]
|align="center"|Mohegan Sun Arena
|align="center"|[[Mohegan Sun Arena]]
|-
|-
|align="center"|Agosto 12, 2010
|align="center"|August 12, 2010
|align="center"|New York City
|align="center"|[[New York City]]
|align="center"|Madison Square Garden
|align="center"|[[Madison Square Garden]]
|-
|-
|align="center"|Agosto 14, 2010
|align="center"|August 14, 2010
|align="center"|Atlantic City
|align="center"|[[Atlantic City]]
|align="center"|Borgata
|align="center"|[[Borgata|Borgata Events Center]]
|-
|-
|align="center"|Agosto 15, 2010
|align="center"|August 15, 2010
|align="center"|Wantagh, New York
|align="center"|[[Wantagh, New York|Wantagh]]
|align="center"|Nikon at Jones Beach Theater
|align="center"|[[Nikon at Jones Beach Theater]]
|-
|-
|align="center"|Agosto 18, 2010
|align="center"|August 18, 2010
|align="center"|Camden, New Jersey
|align="center"|[[Camden, New Jersey|Camden]]
|align="center"|Susquehanna Bank Center
|align="center"|[[Susquehanna Bank Center]]
|-
|-
|align="center"|Agosto 20, 2010
|align="center"|August 20, 2010
|align="center"|Bristow, Virginia
|align="center"|[[Bristow, Virginia|Bristow]]
|align="center"|Jiffy Lube Live
|align="center"|[[Jiffy Lube Live]]
|-
|-
|align="center"|Agosto 21, 2010
|align="center"|August 21, 2010
|align="center"|Hershey, Pennsylvania
|align="center"|[[Hershey, Pennsylvania|Hershey]]
|align="center"|Star Pavilion
|align="center"|[[Star Pavilion|The Star Pavilion at Hersheypark Stadium]]
|-
|-
|align="center"|Agosto 22, 2010
|align="center"|August 22, 2010
|align="center"|Clarkston, Michigan
|align="center"|[[Clarkston, Michigan|Clarkston]]
|align="center"|DTE Energy Music Theatre
|align="center"|[[DTE Energy Music Theatre]]
|-
|-
|align="center"|Agosto 25, 2010
|align="center"|August 25, 2010
|align="center"|Chicago
|align="center"|[[Chicago]]
|align="center"|United Center
|align="center"|[[United Center]]
|-
|-
|align="center"|Agosto 28, 2010
|align="center"|August 28, 2010{{ref label|Great New York State Fair|E|E}}
|align="center"|Syracuse, New York
|align="center"|[[Syracuse, New York|Syracuse]]
|align="center"|Great New York State Fair
|align="center"|[[Great New York State Fair|Mohegan Sun Grandstand]]
|-
|-
|}
|}

Revisión del 17:51 8 jun 2010

The Last Girl On Earth es el tour promocional de la cantante barbadense Rihanna de su album Rated R. La Gira de conciertos comensaron en Europa y terminaran en America. La gira mundial fue anunciado por MTV News en diciembre de 2009. Pixie Lott, Tinchy Stryder and Tinie Tempah abriran los conciertos en Europa, Ke$ha abrira los de norte America.El Tour dio comienzo el 16 de abril del 2010 y terminara el 28 de agosto de 2010.Numero de Shows:30 in Europe , 1 en Asia y 31 en Norte America en Total serian 62 conciertos.

Lista de canciones

Rihanna Last Girl On Earth Tour
  1. "Mad House"
  2. "Russian Roulette"
  3. "Hard"
  4. "Shut Up and Drive"
  5. "Fire Bomb"
  6. "Disturbia"
  7. "Rockstar 101"
  8. "Rude Boy"
  9. "Wonderwall"
  10. "Hate That I Love You"
  11. "Rehab"
  12. "Unfaithful"
  13. "Stupid in Love"
  14. "Te Amo"
  15. "Photographs"
  16. "Don't Stop the Music"
  17. "Breakin' Dishes"
  18. "The Glamorous Life"
  19. "Let Me"
  20. "S.O.S"
  21. "Take a bow"
  22. "Umbrella"

Fechas

Dia Ciudad Pais Lugar
Europe
April 16, 2010 Antwerp Belgium Sportpaleis
April 17, 2010 Arnhem Netherlands GelreDome XS
April 19, 2010 Zürich Switzerland Hallenstadion
April 20, 2010 Lyon France Halle Tony Garnier
April 21, 2010 Marseille Le Dôme de Marseille
April 23, 2010 Frankfurt Germany Festhalle
April 25, 2010 Oberhausen König Pilsener Arena
April 27, 2010 Geneva Switzerland SEG Geneva Arena
April 28, 2010 Paris France Palais Omnisports de Paris-Bercy
May 1, 2010 Hamburg Germany O2 World Hamburg
May 2, 2010 Berlin O2 World
May 4, 2010 Esch-sur-Alzette Luxembourg Rockhal
May 7, 2010 Birmingham England LG Arena
May 8, 2010 Liverpool Echo Arena
May 10, 2010 London The O2 Arena
May 11, 2010
May 13, 2010 Sheffield Sheffield Arena
May 14, 2010 Nottingham Trent FM Arena Nottingham
May 16, 2010 Manchester Manchester Evening News Arena
May 17, 2010 Newcastle Metro Radio Arena
May 19, 2010 Glasgow Scotland Scottish Exhibition and Conference Centre
May 20, 2010
May 22, 2010 Dublin Ireland The O2
May 23, 2010[1] Bangor Wales Vaynol Estate
May 24, 2010 Belfast Northern Ireland Odyssey Arena
May 26, 2010 Dublin Ireland The O2
Asia[2]
May 30, 2010 Tel Aviv Israel Bloomfield Stadium
Europe[3][4][5]
June 1, 2010 Athens Greece Karaiskakis Stadium
June 3, 2010 Istanbul Turkey Turkcell Kuruçeşme Arena
June 5, 2010[6] Madrid Spain Arganda del Rey
June 6, 2010[7] London England Wembley Stadium
North America[8][3][4][9][10][11][12]
July 2, 2010 Auburn United States White River Amphitheatre
July 4, 2010 Vancouver Canada General Motors Place
July 6, 2010 Calgary Pengrowth Saddledome
July 9, 2010 Sacramento United States ARCO Arena
July 10, 2010 Mountain View Shoreline Amphitheatre
July 12, 2010[13] Salt Lake City USANA Amphitheatre
July 14, 2010 Albuquerque The Pavilion
July 15, 2010 Greenwood Village Comfort Dental Amphitheatre
July 17, 2010 Las Vegas Mandalay Bay Events Center
July 18, 2010 Anaheim Honda Center
July 21, 2010 Los Angeles Staples Center
July 22, 2010 Phoenix Cricket Wireless Pavilion
July 24, 2010 Dallas Superpages.com Center
July 25, 2010 San Antonio AT&T Center
July 28, 2010 Atlanta Philips Arena
July 30, 2010 Tampa Ford Amphitheatre
July 31, 2010 Miami American Airlines Arena
August 3, 2010 Noblesville Verizon Wireless Music Center
August 5, 2010 Toronto Canada Molson Amphitheatre
August 7, 2010 Montreal Bell Centre
August 8, 2010 Mansfield United States Comcast Center
August 11, 2010 Uncasville Mohegan Sun Arena
August 12, 2010 New York City Madison Square Garden
August 14, 2010 Atlantic City Borgata Events Center
August 15, 2010 Wantagh Nikon at Jones Beach Theater
August 18, 2010 Camden Susquehanna Bank Center
August 20, 2010 Bristow Jiffy Lube Live
August 21, 2010 Hershey The Star Pavilion at Hersheypark Stadium
August 22, 2010 Clarkston DTE Energy Music Theatre
August 25, 2010 Chicago United Center
August 28, 2010[14] Syracuse Mohegan Sun Grandstand
  1. Big Weekend
  2. Barnea, Or (March 3, 2010). «It's official: Rihanna to perform in Israel». Ynetnews.com. Yedioth Internet. Consultado el 3 de marzo de 2010. 
  3. a b Error en la cita: Etiqueta <ref> no válida; no se ha definido el contenido de las referencias llamadas official
  4. a b Error en la cita: Etiqueta <ref> no válida; no se ha definido el contenido de las referencias llamadas pollster
  5. «Rihanna İstanbul'da!» [Rihanna in Istanbul!]. MTV Turkey (en turkish). MTV Networks. 22 de abril de 2010. Consultado el 25 de abril de 2010. 
  6. RockInRio
  7. SummerBall
  8. Error en la cita: Etiqueta <ref> no válida; no se ha definido el contenido de las referencias llamadas north
  9. «Rihanna w/ Ke$ha» (en english). 15 de abril de 2010. Consultado el 16 de abril de 2010. 
  10. Bialczak, Mark (16 de abril de 2010). «Rihanna to play at New York State Fair's grandstand». The Post-Standard. Syracuse Online LLC. Consultado el 20 de abril de 2010. 
  11. «Rihanna Last Girl On Earth Tour Comes to the AT&T Center». AT&T Center Website. 9 de abril de 2010. Consultado el 20 de abril de 2010. 
  12. «Tour (Rihanna)». Island Def Jam. Consultado el 6 de mayo de 2010. 
  13. LilithFair
  14. Great New York State Fair